







 |
 | 

 |
| Jan Allaerts hand builds the finest phono cartridges in the world. Supreme technical performance as well as musicality are brought together in truly one of a kind, hand made objects. Each cartridge uses the finest cost-no-object materials available and takes over 40 hours to manufacture. Production, as with any hand made statement product, is very limited.
Allaerts cartridges are for music lovers who want the best. No compromise between the usual dichotomies of warmth and detail, scale and intimcacy. Unusually long 10,000 hour lifespans mean that like other truly high end products, your investment can give a (near) lifetime of enjoyment.

|
 |
 |
MC 1 Eco Phono Cartridge
TECHNICAL DATA
 |
| Casing |  | Manually milled and drilled aluminium |
| Cover |  | 0,2 mm thick |
| Colour |  | Anodized in gold-colored finish (scratch resistant) |
| Coil |  | 2 mm x 2 mm, soft iron type c 1003 (handwound) |
| Coil windings |  | 15 micron copper hand-winding wire. |
| Stylus tip |  | TIP FG II. High-tech diamond.
Rounded radius 7 micron |
| Coil impedance |  | 22 Ohm |
| Load impedance |  | 100 Ohm |
| Load capacity |  | 150 pF |
| Stylus pressure |  | 2 grams, Max. tolerance 0,2 gram |
| Output voltage |  | 500 µV |
| Max. tracing capacity |  | 120 µ mm |
| Channel separation |  | 35 dB at 100 Hz
25 dB at 1 KHz
25 dB at 20 KHz |
| Frequency range |  | 10 Hz to 30 KHz |
| Total THD % |  | 1.5 % |
| Total unit weight |  | 10 grams (incl. socket screws) |
| |  |
| | Price: $2000.00 |
|
 |
 |
 |
MC 1 Boron Phono Cartridge
TECHNICAL DATA
 |
| Casing |  | Manually milled and drilled aluminium |
| Cover |  | 0,2 mm thick, coated with 24 ct. gold foil |
| Colour |  | Anodized in gold-colored finish (scratch resistant) |
| Coil |  | 2 mm x 2 mm, soft iron type c 1003 (handwound) |
| Coil windings |  | 15 micron copper hand-winding wire. |
| Stylus tip |  | High-tech diamond.
Highly polished finish. Rounded radius 3.5 micron |
| Coil impedance |  | 22 R (Ohm) |
| Load impedance |  | 100 Ohm |
| Load capacity |  | 150 pF |
| Stylus pressure |  | 2 grams, Max. tolerance 0,1 gram |
| Output voltage |  | 500 µV |
| Max. tracing capacity |  | 200 µ mm |
| Channel separation |  | 60 dB at 100 Hz
50 dB at 1 KHz
50 dB at 20 KHz |
| Frequency range |  | 10 Hz to 50 KHz |
| Total THD % |  | 0.5 % |
| Total unit weight |  | 10 grams (incl. socket screws) |
| |  |
| | Price: $3300.00 |
|
 |

 |
 |
MC 1 Boron MKII Phono Cartridge
TECHNICAL DATA
 |
| Casing |  | Manually milled and drilled aluminium |
| Cover |  | 0,2 mm thick, coated with 24 ct. gold foil |
| Colour |  | Anodized in gold-colored finish (scratch resistant) |
| Coil |  | 2 mm x 2 mm, soft iron type c 1003 (handwound) |
| Coil windings |  | 15 micron copper hand-winding wire. |
| Stylus tip |  | High-tech diamond.
Highly polished finish. Rounded radius 2,5 micron |
| Coil impedance |  | 22 Ohm |
| Load impedance |  | 100 Ohm |
| Load capacity |  | 150 pF |
| Stylus pressure |  | 1.8 grams, Max. tolerance 0,1 gram |
| Output voltage |  | 650 µV |
| Max. tracing capacity |  | 300 µ mm |
| Channel separation |  | 70 dB at 100 Hz
70 dB at 1 KHz
60 dB at 20 KHz |
| Frequency range |  | 5 Hz to 80 KHz |
| Total THD % |  | 0.3 % |
| Total unit weight |  | 10 grams (incl. socket screws) |
| |  |
| | Price: $5000.00 |
|
 |

 |
 |
MC2 Finish Phono Cartridge
TECHNICAL DATA
 |
| Casing |  | Manually milled and drilled aluminium |
| Cover |  | 0,2 mm thick, coated with 24 ct. gold foil |
| Colour |  | Anodized in gold-colored finish (scratch resistant) |
| Coil |  | 2 mm x 2 mm, Teflon Type c 1004 |
| Coil windings |  | 20 micron gold hand-winding wire. |
| Coil windings |  | Solid Boron rod: 0,3 mm x 7 mm. |
| Stylus tip |  | High-tech diamond.
Highly polished finish. Rounded radius 5 micron |
| Coil impedance |  | 32 Ohm |
| Load impedance |  | 845 Ohm |
| Load capacity |  | 150 pF |
| Stylus pressure |  | 1.8 grams, Max. tolerance 0,05 gram |
| Output voltage |  | 200 µV |
| Max. tracing capacity |  | 400 µ mm |
| Channel separation |  | 70 dB at 100 Hz
60 dB at 1 KHz
70 dB at 20 KHz |
| Frequency range |  | 3 Hz to 100 KHz |
| Total THD % |  | 0.1 % |
| Total unit weight |  | 10 grams (incl. socket screws) |
| |  |
| | Price: $7500.00 |
| |  |
| | Read the Stereophile review of the MC2 Finish |
|
 |

 |
 |
MC2 Formula One Cartridge
TECHNICAL DATA
 |
| Casing |  | Manually milled and drilled aluminium |
| Cover |  | 0,3 mm thick, coated with 24 ct. gold foil |
| Colour |  | Gold coloured finish 24 ct Kobalt. |
| Coil |  | 2 mm x 2 mm, Teflon Type c 1005 + |
| Coil windings |  | 20 micron gold hand-winding wire + |
| Coil windings |  | Solid Boron rod: 0,3 mm x 7 mm. |
| Stylus tip |  | High-tech diamond.
Highly polished finish. Rounded radius 4 micron |
| Coil impedance |  | 32 Ohm |
| Load impedance |  | 845 Ohm |
| Load capacity |  | 150 pF |
| Stylus pressure |  | 1.8 grams, Max. tolerance 0,05 gram |
| Output voltage |  | 150 µV |
| Max. tracing capacity |  | >400 µ mm |
| Channel separation |  | >70 dB at 100 Hz
>60 dB at 1 KHz
>70 dB at 20 KHz |
| Frequency range |  | 3 Hz to 100 KHz |
| Total THD % |  | 0.01 % |
| Total unit weight |  | 11 grams (incl. socket screws) |
| |  |
| | Price: $13000.00 |
|
 Please ask about other products and accessories. Prices in Canadian Dollars. |
|
|